Programme
Emerging Threats and Discovery
| Time | Hall 1 | Hall 2 |
| 0800 onwards | Registration & Welcome Coffee | Registration & Welcome Coffee |
| 0845 – 0900 | Opening & Welcome Address | |
| 0900 – 1000 | Plenary 1: Emerging and Zoonotic Infections – Global Perspectives and Lessons Learned (Q&A) | |
| 1000 – 1030 | Coffee, Poster & Exhibition Viewing | Coffee, Poster & Exhibition Viewing |
| 1030 – 1240 | Symposium 1: Emerging and Zoonotic Infections – Detection, Transmission, and Response (4 speakers) | Symposium 2: Respiratory Viruses – Influenza, SARS‑CoV‑2, and Novel Pathogens (4 speakers) |
| 1240 – 1415 | Lunch Break | Lunch Break |
| 1415 – 1515 | Symposium 3: Next‑Generation Diagnostics and Therapeutics – From Bench to Bedside (4 speakers) | Symposium 4: Vector Biology and Arboviral Diseases – Dengue, Chikungunya, Zika Updates (4 speakers) |
| 1515 – 1600 | Coffee, Poster & Exhibition Viewing | Coffee, Poster & Exhibition Viewing |
| 1600 – 1700 | Keynote 1: Advances in Viral Pathogenesis and Host Adaptation (Q&A) | |
| 1800 – 1930 | Welcome Reception – Join fellow delegates and speakers for an informal evening of networking and refreshments |
Innovation and Translation
| Time | Hall 1 | Hall 2 |
| 0800 – 0845 | Meet‑the‑Expert Breakfasts – small‑group mentoring with invited speakers (limited capacity; sign‑up required) | |
| 0900 – 1000 | Plenary 2: Innovations in Vaccine and Antiviral Research (Q&A) | |
| 1000 – 1030 | Coffee, Poster & Exhibition Viewing | Coffee, Poster & Exhibition Viewing |
| 1030 – 1240 | Symposium 5: Vaccine Development and Delivery Platforms – mRNA, taRNA, and Beyond (4 speakers) | Symposium 6: Host Immunity and Therapeutic Interventions – From Mechanisms to Medicine (4 speakers) |
| 1240 – 1410 | Lunch Break | Career Development Workshop – Funding, publishing, industry partnerships (bring your questions) |
| 1415 – 1515 | Symposium 7: Blood‑Borne Viruses and Co‑infections – HIV, Hepatitis, Emerging Pathogens (4 speakers) | Symposium 8: Viral Evolution and Computational Virology – AI and Modelling Approaches (4 speakers) |
| 1515 – 1600 | Coffee, Poster & Exhibition Viewing | Coffee, Poster & Exhibition Viewing |
| 1600 – 1700 | Keynote 2: Prevention, Control, and Preparedness in a Post‑Pandemic Era (Q&A) | |
| 1900 – 2130 | Conference Dinner / Gala – Celebrate with colleagues; ticketed event |
Innovation and Translation
| Time | Hall 1 | Hall 2 |
| 0800 – 0845 | Meet‑the‑Expert Breakfasts – small‑group mentoring with invited speakers (limited capacity; sign‑up required) | |
| 0900 – 1000 | Plenary 3: Pathogenesis and Immunology – Connecting Basic Science to Clinical Outcomes (Q&A) | |
| 1000 – 1030 | Coffee, Poster & Exhibition Viewing | Coffee, Poster & Exhibition Viewing |
| 1030 – 1240 | Symposium 9: Host–Pathogen Interactions and Immune Modulation (4 speakers) | Symposium 10: Public Health Virology and Genomic Surveillance (4 speakers) |
| 1240 – 1410 | Lunch Break | Young Investigator Oral Session – Short talks by early‑career researchers (parallel session) |
| 1415 – 1515 | Symposium 11: One Health and Pandemic Preparedness – Bridging Animal, Human, Environmental Health (4 speakers) | Symposium 12: Industry and Innovation Forum – Translating Research into Real‑World Solutions (4 speakers) |
| 1515 – 1600 | Coffee, Poster & Exhibition Viewing | Coffee, Poster & Exhibition Viewing |
| 1600 – 1645 | Keynote 3: Host–Virus Co‑evolution and Future Directions in Virology (Q&A) | |
| 1645 – 1705 | Awards and Recognition Ceremony – Best Poster, Best Oral, Young Investigator Awards | |
| 1705 – 1720 | Closing Ceremony |

